Path of Exile 2 Fractured Mod Price Guide (June 2025)
Struggling to price high-value fractured items in Path of Exile 2? You're not alone. The official trade site doesn't allow players to directly filter by specific fractured modifiers, making it incredibly difficult to determine their true market value.
All the data in this guide was sourced using our custom tool at poe2fun.com/search, which is designed to make searching for fractured mods easy and efficient. This guide uses that data to provide a comprehensive price list, helping you buy, sell, and craft more effectively. Whether you're a seasoned crafter or a new player looking to make smart trades, this guide will give you the knowledge you need.
Disclaimer: The Path of Exile 2 economy is constantly changing. Prices listed here are a snapshot in time and should be used as a guideline. Always double-check current market conditions.
How to Use This Guide
- D: Represents a Divine Orb.
- C: Represents a Chaos Orb.
- Reference Price: This is the market value for an item with the specified fractured modifier. Prices can vary based on the roll's quality within its tier.
- Base Item Price: This is the approximate cost of the non-corrupted, non-fractured item base itself (at a high item level).
Fractured Ring & Amulet Prices
Rings and amulets with fractured high-tier damage or "+ to skill gem" mods are foundational for thousands of builds.
Fractured Rings
Item Base | Fractured Modifier | Roll / Tier | Reference Price | Base Item Price |
---|---|---|---|---|
Breach Ring | T1 Added Lightning Damage | Low (sub-55) | 5-10D | 6D |
Breach Ring | T1 Added Lightning Damage | Mid (60-63) | 20-25D | 6D |
Breach Ring | T1 Added Lightning Damage | High (65+) | 30-45D | 6D |
Breach Ring | T1 Added Physical Damage | Low (19) | 4-6D | 1D |
Breach Ring | T1 Added Physical Damage | Mid (21+) | 8-10D | 1D |
Breach Ring | T1 Added Fire Damage | Low (30) | 5-8D | 1D |
Breah Ring | T1 Added Fire Damage | Mid (35+) | 10-15D | 1D |
Breach Ring | T1 Added Cold Damage | Low (25) | 3-5D | 1D |
Breach Ring | T1 Added Cold Damage | Mid (28+) | 10D | 1D |
Fractured Amulets
Item Base | Fractured Modifier | Reference Price | Base Item Price |
---|---|---|---|
Solar Amulet | +3 to Level of all Minion Skill Gems | 10D | 1-2D |
Solar Amulet | +3 to Level of all Spell Skill Gems | 6D | 1D |
Solar Amulet | +3 to Level of all Melee Skill Gems | 15-20D | 2D |
Fractured Jewel Prices
Fractured jewels are a powerful way to scale damage or defense. High-roll critical strike multiplier jewels are especially valuable.
Item Base | Fractured Modifier | Reference Price | Base Item Price |
---|---|---|---|
Emerald | 20% increased Critical Damage Bonus with Spears | 5D | 2C |
Emerald | 20% increased Critical Damage Bonus with Attacks | 5-8D | 5-10C |
Emerald | 16% increased Critical Chance with Attacks | 5-8D | 2C |
Sapphire | 20% increased Critical Damage Bonus | 4-5D | 2C |
Sapphire | 20% increased maximum Energy Shield | 4-5D | 1C |
Sapphire | 20% increased Critical Damage Bonus for Spells | 1-3D | 1C |
Sapphire | 25% increased Critical Damage Bonus for Minions | 1-2D | 1C |
Fractured Weapon & Armour Prices
Endgame crafting often starts with a powerful fractured base. Here are some of the most popular options for weapons and armour.
Fractured Bows
Item Base | Fractured Modifier | Reference Price | Base Item Price |
---|---|---|---|
Gemini Bow | +2 to number of additional Arrows | 5-10D | 1-2D |
Gemini Bow | 4.5% to Base Critical Strike Chance | 1-2D | 3-5C |
Gemini Bow | T2% increased Physical Damage | 10-20D | 1D |
Gemini Bow | T1 Added Physical Damage | 1-2D | 2C |
Gemini Bow | +5 to Level of all Projectile Skill Gems | 1-3D | 2D |
Sea-Glass Spear | 500 to Accuracy Rating | 3D | 3-5C |
Sea-Glass Spear | 4.5% to Base Critical Strike Chance | 10D | 1D |
Sea-Glass Spear | T2 % increased Physical Damage | 20-30D | 1D |
Fractured Boots
Item Base | Fractured Modifier | Reference Price | Base Item Price |
---|---|---|---|
Boots | 35% increased Movement Speed | 10D | 5-10C |
Boots | 50 to Maximum Energy Shield | 3-5D | 1C |
Boots | 92% increased Maximmum Energy Shield | 1-5D | 1C |
We hope this price guide helps you navigate the complex market of Path of Exile 2. As the meta develops and new crafting methods are discovered, we will continue to update this guide with the latest information.
For more POE2 tools, build guides, and up-to-date information, be sure to explore the rest of poe2fun.com! Happy crafting, exile!